Brochures +
Case Studies +
Catalog Pages +
Engineering Bulletins +
Engineering Design Guides +
Manuals +
Performance Data +
AMDC Louvered Face Diffuser with HEPA Filter Performance Data | ||
CARES Critical Area Recirculation/Exhaust System Performance Data | ||
FFU Fan Filter Unit Performance Data | ||
FRFD Flush Face Radial Flow Diffuser Performance Data | ||
FRFDC Flush Face Radial Flow Diffuser with HEPA Filter Performance Data | ||
HCF High Capacity Flush Face Diffuser Performance Data | ||
HORD Hospital Operating Room Air Curtain Performance Data | ||
LFD Laminar Flow Diffuser Performance Data | ||
LFDC Laminar Flow Diffuser with HEPA Filter Performance Data | ||
LFDCX Laminar Flow Diffuser with Integrated HEPA Filter Performance Data | ||
PDA Perforated Laboratory Diffuser Performance Data | ||
PHC Perforated High Capacity Diffuser Performance Data | ||
PURAFLO Cleanroom Technologies for Commercial Applications Performance Data | ||
RAVD Radial Adjustable Vane Diffuser Performance Data | ||
RFD Radial Flow Diffuser Performance Data | ||
RFDC Radial Flow Diffuser With HEPA Filter Performance Data | ||
RVDC Radial Vane Diffuser with HEPA Filter Performance Data | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x24 - 5000K - 90+ CRI - 1 row white LEDs | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x24 - 5000K - 90+ CRI - 2 rows white LEDs | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x36 - 5000K - 90+ CRI - 1 row white LEDs | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x36 - 5000K - 90+ CRI - 2 rows white LEDs | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x48 - 5000K - 90+ CRI - 1 row white LEDs | ||
UFFU Fan Filter Unit with Integrated LED Lighting Photometrics - 24x48 - 5000K - 90+ CRI - 2 rows white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x24 - 5000K - 90+ CRI - 1 row white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x24 - 5000K - 90+ CRI - 2 rows white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x36 - 5000K - 90+ CRI - 1 row white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x36 - 5000K - 90+ CRI - 2 rows white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x48 - 5000K - 90+ CRI - 1 row white LEDs | ||
ULFD Laminar Flow Diffuser with Integrated LED Lighting Photometrics - 24x48 - 5000K - 90+ CRI - 2 rows white LEDs | ||
USA Ultrasuite Performance Data | ||
USA Ultrasuite Photometrics - 24x24 - 5100K - 85+ CRI - 2 rows white LEDs | ||
USA Ultrasuite Photometrics - 24x36 - 5100K - 85+ CRI - 2 rows white LEDs | ||
USA Ultrasuite Photometrics - 24x48 - 5100K - 85+ CRI - 2 rows white LEDs |